16.00Kommende
Weymouth – SE Dons
Weymouth møder SE Dons i FA Cup lørdag 3. oktober kl. 16.00. Weymouth ligger nr. 36 og SE Dons nr. 42 i FA Cup.
Opdateret
Kampfakta
- Turnering
- FA Cup
- Land
- England
- Dato
- 3. oktober 2026 kl. 16.00
- Runde
- 3. runde
Stilling · FA Cup
| # | Hold | K | V | U | T | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 8 | |
| 3 | 4 | 2 | 2 | 0 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 8 | |
| 5 | 3 | 2 | 1 | 0 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 7 | |
| 11 | 3 | 2 | 1 | 0 | 7 | |
| 12 | 3 | 2 | 1 | 0 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 7 | |
| 16 | 3 | 2 | 1 | 0 | 7 | |
| 17 | 3 | 2 | 1 | 0 | 7 | |
| 18 | 3 | 2 | 1 | 0 | 7 | |
| 19 | 3 | 2 | 1 | 0 | 7 | |
| 20 | 3 | 2 | 1 | 0 | 7 | |
| 21 | 2 | 2 | 0 | 0 | 6 | |
| 22 | 2 | 2 | 0 | 0 | 6 | |
| 23 | 2 | 2 | 0 | 0 | 6 | |
| 24 | 2 | 2 | 0 | 0 | 6 | |
| 25 | 2 | 2 | 0 | 0 | 6 | |
| 26 | 2 | 2 | 0 | 0 | 6 | |
| 27 | 2 | 2 | 0 | 0 | 6 | |
| 28 | 2 | 2 | 0 | 0 | 6 | |
| 29 | 2 | 2 | 0 | 0 | 6 | |
| 30 | 2 | 2 | 0 | 0 | 6 | |
| 31 | 2 | 2 | 0 | 0 | 6 | |
| 32 | 2 | 2 | 0 | 0 | 6 | |
| 33 | 2 | 2 | 0 | 0 | 6 | |
| 34 | 2 | 2 | 0 | 0 | 6 | |
| 35 | 2 | 2 | 0 | 0 | 6 | |
| 36 | 2 | 2 | 0 | 0 | 6 | |
| 37 | 2 | 2 | 0 | 0 | 6 | |
| 38 | 2 | 2 | 0 | 0 | 6 | |
| 39 | 2 | 2 | 0 | 0 | 6 | |
| 40 | 2 | 2 | 0 | 0 | 6 | |
| 41 | 2 | 2 | 0 | 0 | 6 | |
| 42 | 2 | 2 | 0 | 0 | 6 | |
| 43 | 2 | 2 | 0 | 0 | 6 | |
| 44 | 2 | 2 | 0 | 0 | 6 | |
| 45 | 2 | 2 | 0 | 0 | 6 | |
| 46 | 2 | 2 | 0 | 0 | 6 | |
| 47 | 2 | 2 | 0 | 0 | 6 | |
| 48 | 4 | 1 | 3 | 0 | 6 | |
| 49 | 2 | 2 | 0 | 0 | 6 | |
| 50 | 2 | 2 | 0 | 0 | 6 | |
| 51 | 2 | 2 | 0 | 0 | 6 | |
| 52 | 2 | 2 | 0 | 0 | 6 | |
| 53 | Needham Market | 4 | 1 | 2 | 1 | 5 |
| 54 | Exmouth | 4 | 1 | 2 | 1 | 5 |
| 55 | Waltham Abbey | 3 | 1 | 1 | 1 | 4 |
| 56 | 2 | 1 | 1 | 0 | 4 | |
| 57 | 2 | 1 | 1 | 0 | 4 | |
| 58 | 2 | 1 | 1 | 0 | 4 | |
| 59 | Hitchin Town | 3 | 1 | 1 | 1 | 4 |
| 60 | Yate Town | 3 | 1 | 1 | 1 | 4 |
| 61 | 2 | 1 | 1 | 0 | 4 | |
| 62 | 2 | 1 | 1 | 0 | 4 | |
| 63 | Buckhurst Hill | 3 | 1 | 1 | 1 | 4 |
| 64 | Burgess Hill Town | 3 | 1 | 1 | 1 | 4 |
| 65 | Lancaster City | 3 | 1 | 1 | 1 | 4 |
| 66 | Southall | 3 | 1 | 1 | 1 | 4 |
| 67 | Swindon Supermarine | 3 | 1 | 1 | 1 | 4 |
| 68 | Canvey Island | 3 | 1 | 1 | 1 | 4 |
| 69 | Boldmere St. Michaels | 3 | 1 | 1 | 1 | 4 |
| 70 | Leamington | 3 | 1 | 1 | 1 | 4 |
| 71 | South Liverpool | 3 | 1 | 1 | 1 | 4 |
| 72 | Welling United | 3 | 1 | 1 | 1 | 4 |
| 73 | AFC Emley | 3 | 1 | 1 | 1 | 4 |
| 74 | Ware | 3 | 1 | 1 | 1 | 4 |
| 75 | Pagham | 3 | 1 | 1 | 1 | 4 |
| 76 | AFC Stoneham | 3 | 1 | 1 | 1 | 4 |
| 77 | 1 | 1 | 0 | 0 | 3 | |
| 78 | 1 | 1 | 0 | 0 | 3 | |
| 79 | 1 | 1 | 0 | 0 | 3 | |
| 80 | Leek Town | 2 | 1 | 0 | 1 | 3 |
| 81 | 1 | 1 | 0 | 0 | 3 | |
| 82 | Lower Breck | 2 | 1 | 0 | 1 | 3 |
| 83 | 1 | 1 | 0 | 0 | 3 | |
| 84 | 1 | 1 | 0 | 0 | 3 | |
| 85 | Gorleston | 2 | 1 | 0 | 1 | 3 |
| 86 | Racing Club Warwick | 2 | 1 | 0 | 1 | 3 |
| 87 | Chichester City | 2 | 1 | 0 | 1 | 3 |
| 88 | Ashton United | 2 | 1 | 0 | 1 | 3 |
| 89 | Peterborough Sports | 2 | 1 | 0 | 1 | 3 |
| 90 | 1 | 1 | 0 | 0 | 3 | |
| 91 | 1 | 1 | 0 | 0 | 3 | |
| 92 | 1 | 1 | 0 | 0 | 3 | |
| 93 | 1 | 1 | 0 | 0 | 3 | |
| 94 | 1 | 1 | 0 | 0 | 3 | |
| 95 | 1 | 1 | 0 | 0 | 3 | |
| 96 | 1 | 1 | 0 | 0 | 3 | |
| 97 | Hendon | 2 | 1 | 0 | 1 | 3 |
| 98 | Aveley | 2 | 1 | 0 | 1 | 3 |
| 99 | Windsor | 2 | 1 | 0 | 1 | 3 |
| 100 | Slimbridge | 2 | 1 | 0 | 1 | 3 |
| 101 | Taunton Town | 2 | 1 | 0 | 1 | 3 |
| 102 | Harleston Town | 2 | 1 | 0 | 1 | 3 |
| 103 | Woodford Town | 2 | 1 | 0 | 1 | 3 |
| 104 | Rylands | 2 | 1 | 0 | 1 | 3 |
| 105 | Snodland | 2 | 1 | 0 | 1 | 3 |
| 106 | Stratford Town | 2 | 1 | 0 | 1 | 3 |
| 107 | Rushall Olympic | 2 | 1 | 0 | 1 | 3 |
| 108 | 1 | 1 | 0 | 0 | 3 | |
| 109 | 1 | 1 | 0 | 0 | 3 | |
| 110 | 1 | 1 | 0 | 0 | 3 | |
| 111 | 1 | 1 | 0 | 0 | 3 | |
| 112 | 1 | 1 | 0 | 0 | 3 | |
| 113 | 1 | 1 | 0 | 0 | 3 | |
| 114 | 1 | 1 | 0 | 0 | 3 | |
| 115 | 1 | 1 | 0 | 0 | 3 | |
| 116 | 1 | 1 | 0 | 0 | 3 | |
| 117 | 1 | 1 | 0 | 0 | 3 | |
| 118 | Greenwich Borough | 2 | 1 | 0 | 1 | 3 |
| 119 | Frome Town | 2 | 1 | 0 | 1 | 3 |
| 120 | Newcastle Town | 2 | 1 | 0 | 1 | 3 |
| 121 | Evesham United | 2 | 1 | 0 | 1 | 3 |
| 122 | Tiverton Town | 2 | 1 | 0 | 1 | 3 |
| 123 | Redcar Athletic | 2 | 1 | 0 | 1 | 3 |
| 124 | Heaton Stannington | 2 | 1 | 0 | 1 | 3 |
| 125 | Dunston UTS | 2 | 1 | 0 | 1 | 3 |
| 126 | Bishop's Cleeve | 2 | 1 | 0 | 1 | 3 |
| 127 | AFC Portchester | 2 | 1 | 0 | 1 | 3 |
| 128 | Ramsgate | 2 | 1 | 0 | 1 | 3 |
| 129 | Prescot Cables | 2 | 1 | 0 | 1 | 3 |
| 130 | Kingstonian | 2 | 1 | 0 | 1 | 3 |
| 131 | Hayes & Yeading United | 2 | 1 | 0 | 1 | 3 |
| 132 | Workington | 2 | 1 | 0 | 1 | 3 |
| 133 | Redcar Town | 2 | 1 | 0 | 1 | 3 |
| 134 | Dorchester Town | 2 | 1 | 0 | 1 | 3 |
| 135 | Quorn | 2 | 1 | 0 | 1 | 3 |
| 136 | Hanley Town | 2 | 1 | 0 | 1 | 3 |
| 137 | Mickleover Sports | 2 | 1 | 0 | 1 | 3 |
| 138 | Witham Town | 2 | 1 | 0 | 1 | 3 |
| 139 | Ossett United | 2 | 1 | 0 | 1 | 3 |
| 140 | Witton Albion | 2 | 1 | 0 | 1 | 3 |
| 141 | Weston-super-Mare | 2 | 0 | 2 | 0 | 2 |
| 142 | Prestwich Heys | 2 | 0 | 1 | 1 | 1 |
| 143 | Wellingborough Town | 2 | 0 | 1 | 1 | 1 |
| 144 | Stockton Town | 2 | 0 | 1 | 1 | 1 |
| 145 | Whyteleafe | 2 | 0 | 1 | 1 | 1 |
| 146 | Farnham Town | 2 | 0 | 1 | 1 | 1 |
| 147 | Bourne Town | 2 | 0 | 1 | 1 | 1 |
| 148 | Lewes | 2 | 0 | 1 | 1 | 1 |
| 149 | Faversham Town | 2 | 0 | 1 | 1 | 1 |
| 150 | Carshalton Athletic | 2 | 0 | 1 | 1 | 1 |
| 151 | Hemel Hempstead Town | 2 | 0 | 1 | 1 | 1 |
| 152 | Knowle W | 2 | 0 | 1 | 1 | 1 |
| 153 | Banbury United | 2 | 0 | 1 | 1 | 1 |
| 154 | Newmarket | 2 | 0 | 1 | 1 | 1 |
| 155 | Basingstoke Town | 2 | 0 | 1 | 1 | 1 |
| 156 | Fakenham Town | 2 | 0 | 1 | 1 | 1 |
| 157 | Hampton & Richmond | 2 | 0 | 1 | 1 | 1 |
| 158 | Concord Rangers | 2 | 0 | 1 | 1 | 1 |
| 159 | Havant & Wville | 2 | 0 | 1 | 1 | 1 |
| 160 | Farnborough | 2 | 0 | 1 | 1 | 1 |
| 161 | Jersey Bulls | 2 | 0 | 1 | 1 | 1 |
| 162 | Winslow United | 2 | 0 | 1 | 1 | 1 |
| 163 | Stanway Rovers | 2 | 0 | 1 | 1 | 1 |
| 164 | Portishead Town | 2 | 0 | 1 | 1 | 1 |
| 165 | Tadcaster Albion | 2 | 0 | 1 | 1 | 1 |
| 166 | Westfield (Surrey) | 2 | 0 | 1 | 1 | 1 |
| 167 | Bishop Auckland | 2 | 0 | 1 | 1 | 1 |
| 168 | Ascot United | 2 | 0 | 1 | 1 | 1 |
| 169 | Merthyr Town | 2 | 0 | 1 | 1 | 1 |
| 170 | Maidstone Utd | 2 | 0 | 1 | 1 | 1 |
| 171 | North Ferriby | 2 | 0 | 1 | 1 | 1 |
| 172 | Felixstowe & Walton Utd | 2 | 0 | 1 | 1 | 1 |
| 173 | Hashtag United | 2 | 0 | 1 | 1 | 1 |
| 174 | AFC Telford United | 2 | 0 | 1 | 1 | 1 |
| 175 | Biggleswade Town | 2 | 0 | 1 | 1 | 1 |
| 176 | Yaxley | 2 | 0 | 1 | 1 | 1 |
| 177 | Shildon AFC | 2 | 0 | 1 | 1 | 1 |
| 178 | Malvern Town | 2 | 0 | 1 | 1 | 1 |
| 179 | Mangotsfield United | 2 | 0 | 1 | 1 | 1 |
| 180 | Grays Athletic | 2 | 0 | 1 | 1 | 1 |
| 181 | Sittingbourne | 1 | 0 | 0 | 1 | 0 |
| 182 | Brixham | 1 | 0 | 0 | 1 | 0 |
| 183 | Northwich Victoria | 1 | 0 | 0 | 1 | 0 |
| 184 | Bishop's Stortford | 1 | 0 | 0 | 1 | 0 |
| 185 | Reading City | 1 | 0 | 0 | 1 | 0 |
| 186 | Stotfold | 1 | 0 | 0 | 1 | 0 |
| 187 | Hereford | 1 | 0 | 0 | 1 | 0 |
| 188 | Radcliffe | 1 | 0 | 0 | 1 | 0 |
| 189 | Shepshed Dynamo | 1 | 0 | 0 | 1 | 0 |
| 190 | Curzon Ashton | 1 | 0 | 0 | 1 | 0 |
| 191 | St. Blazey | 1 | 0 | 0 | 1 | 0 |
| 192 | Redhill | 1 | 0 | 0 | 1 | 0 |
| 193 | Abbey Hulton | 1 | 0 | 0 | 1 | 0 |
| 194 | Bedworth United | 1 | 0 | 0 | 1 | 0 |
| 195 | Poole Town | 1 | 0 | 0 | 1 | 0 |
| 196 | Portland United | 1 | 0 | 0 | 1 | 0 |
| 197 | Camberley Town | 1 | 0 | 0 | 1 | 0 |
| 198 | Cleethorpes Town | 1 | 0 | 0 | 1 | 0 |
| 199 | Cobham | 1 | 0 | 0 | 1 | 0 |
| 200 | King's Lynn Town | 1 | 0 | 0 | 1 | 0 |
| 201 | Flackwell Heath | 1 | 0 | 0 | 1 | 0 |
| 202 | Three Bridges | 1 | 0 | 0 | 1 | 0 |
| 203 | Pontefract Collieries | 1 | 0 | 0 | 1 | 0 |
| 204 | Blyth Spartans | 1 | 0 | 0 | 1 | 0 |
| 205 | Stocksbridge Park Steels | 1 | 0 | 0 | 1 | 0 |
| 206 | Knaresborough Town | 1 | 0 | 0 | 1 | 0 |
| 207 | Bracknell Town | 1 | 0 | 0 | 1 | 0 |
| 208 | Stamford | 1 | 0 | 0 | 1 | 0 |
| 209 | Hednesford Town | 1 | 0 | 0 | 1 | 0 |
| 210 | Slough Town | 1 | 0 | 0 | 1 | 0 |
| 211 | Cheshunt | 1 | 0 | 0 | 1 | 0 |
| 212 | Falmouth Town | 1 | 0 | 0 | 1 | 0 |
| 213 | London Lions | 1 | 0 | 0 | 1 | 0 |
| 214 | Sherwood Colliery | 1 | 0 | 0 | 1 | 0 |
| 215 | Whitehawk | 1 | 0 | 0 | 1 | 0 |
| 216 | Folkestone Invicta | 1 | 0 | 0 | 1 | 0 |
| 217 | Romford | 1 | 0 | 0 | 1 | 0 |
| 218 | Laverstock & Ford | 1 | 0 | 0 | 1 | 0 |
| 219 | Hyde United | 1 | 0 | 0 | 1 | 0 |
| 220 | Ilkeston Town | 1 | 0 | 0 | 1 | 0 |
| 221 | Margate | 1 | 0 | 0 | 1 | 0 |
| 222 | Gosport Borough | 1 | 0 | 0 | 1 | 0 |
| 223 | Bamber Bridge | 1 | 0 | 0 | 1 | 0 |
| 224 | Basford United | 1 | 0 | 0 | 1 | 0 |
| 225 | AFC Dunstable | 1 | 0 | 0 | 1 | 0 |
| 226 | Stourbridge | 1 | 0 | 0 | 1 | 0 |
| 227 | Billericay Town | 1 | 0 | 0 | 1 | 0 |
| 228 | Maidenhead | 1 | 0 | 0 | 1 | 0 |
| 229 | Erith Town | 1 | 0 | 0 | 1 | 0 |
| 230 | Vauxhall Motors | 1 | 0 | 0 | 1 | 0 |
| 231 | Avro | 1 | 0 | 0 | 1 | 0 |
| 232 | Bath City | 1 | 0 | 0 | 1 | 0 |
| 233 | Nuneaton Town | 1 | 0 | 0 | 1 | 0 |
| 234 | Wolverhampton City | 1 | 0 | 0 | 1 | 0 |
| 235 | Andover New Street | 1 | 0 | 0 | 1 | 0 |
| 236 | Horbury Town | 1 | 0 | 0 | 1 | 0 |
| 237 | Alfreton Town | 1 | 0 | 0 | 1 | 0 |
| 238 | AFC Totton | 1 | 0 | 0 | 1 | 0 |
| 239 | Southport | 1 | 0 | 0 | 1 | 0 |
| 240 | Whitby Town | 1 | 0 | 0 | 1 | 0 |
| 241 | Royston Town | 1 | 0 | 0 | 1 | 0 |
| 242 | Leighton Town | 1 | 0 | 0 | 1 | 0 |
| 243 | Whitstable Town | 1 | 0 | 0 | 1 | 0 |
| 244 | Broadfields United | 1 | 0 | 0 | 1 | 0 |
| 245 | Baffins Milton Rovers | 1 | 0 | 0 | 1 | 0 |
| 246 | Hebburn Town | 1 | 0 | 0 | 1 | 0 |
| 247 | Fleetlands | 1 | 0 | 0 | 1 | 0 |
| 248 | Cornard United | 1 | 0 | 0 | 1 | 0 |
| 249 | Desborough Town | 1 | 0 | 0 | 1 | 0 |
| 250 | Devizes Town | 1 | 0 | 0 | 1 | 0 |
| 251 | Northampton ON Chenecks | 1 | 0 | 0 | 1 | 0 |
| 252 | Belper Town | 1 | 0 | 0 | 1 | 0 |
| 253 | Marske United | 1 | 0 | 0 | 1 | 0 |
| 254 | Haywards Heath Town | 1 | 0 | 0 | 1 | 0 |
| 255 | Croydon Athletic | 1 | 0 | 0 | 1 | 0 |
| 256 | Walton & Hersham | 1 | 0 | 0 | 1 | 0 |
| 257 | Hullbridge Sports | 1 | 0 | 0 | 1 | 0 |
| 258 | Holmesdale | 1 | 0 | 0 | 1 | 0 |
| 259 | Lye Town | 1 | 0 | 0 | 1 | 0 |
| 260 | Thornaby | 1 | 0 | 0 | 1 | 0 |
| 261 | Garforth Town | 1 | 0 | 0 | 1 | 0 |
| 262 | Frenford | 1 | 0 | 0 | 1 | 0 |
| 263 | Wells City | 1 | 0 | 0 | 1 | 0 |
| 264 | Sileby Rangers | 1 | 0 | 0 | 1 | 0 |
| 265 | Egham Town | 1 | 0 | 0 | 1 | 0 |
| 266 | East Grinstead Town | 1 | 0 | 0 | 1 | 0 |
| 267 | Ipswich Wanderers | 1 | 0 | 0 | 1 | 0 |
| 268 | Millbrook | 1 | 0 | 0 | 1 | 0 |
| 269 | Maldon & Tiptree | 1 | 0 | 0 | 1 | 0 |
| 270 | Sporting Khalsa | 1 | 0 | 0 | 1 | 0 |
| 271 | Brantham Athletic | 1 | 0 | 0 | 1 | 0 |
| 272 | Wythenshawe Amateurs | 1 | 0 | 0 | 1 | 0 |
Stillingen er beregnet af Matchly ud fra sæsonens kampe.
Seneste kampe
Seneste indbyrdes opgør
Vi har ingen tidligere opgør mellem klubberne.

